SESSION: 2022-23 FOR HOSTELLERS | |||||||||||||
Classes | At Time Of Admission | Total | July | Total | Yearly Total | ||||||||
Admission Fee | Caution Money | Pocket Money | Tuition | Hostel | Install.-I | Tuition | Hostel | Install.-II | Lumpsum | ||||
I / II / III / IV / V | 10,000 | 10,000 | 20,000 | 36,000 | 80,000 | 1,56,000 | 18,000 | 80,000 | 98,000 | 2,54,000 | 2,46,160 | ||
VI / VII / VIII | 10,000 | 10,000 | 20,000 | 45,000 | 80,000 | 1,65,000 | 41,000 | 80,000 | 1,21,000 | 2,86,000 | 2,76,320 | ||
IX / X | 20,000 | 10,000 | 20,000 | 49,500 | 80,000 | 1,79,500 | 45,000 | 80,000 | 1,25,000 | 3,04,500 | 2,94,500 | ||
XI / XII COMM./AGR./ HUMANITY | 20,000 | 10,000 | 20,000 | 72,000 | 80,000 | 2,02,000 | 60,000 | 80,000 | 1,40,000 | 3,42,000 | 3,30,800 | ||
XI / XII PCM / PCB | 20,000 | 10,000 | 20,000 | 90,000 | 80,000 | 2,20,000 | 72,000 | 80,000 | 1,52,000 | 3,72,000 | 3,59,840 | ||
DROPPERS | - | 10,000 | 20,000 | 90,000 | 80,000 | 2,00,000 | 72,000 | 80,000 | 1,52,000 | 3,52,000 | 3,39,840 |
Account Holder Name: SARDANA EDUCATION SOCIETY
Account No.: 22711100010344
IFSC Code: DCL0000227
Bank Name: DCB Bank
Branch: Dewas (M.P.) 455 001